| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Claudia Kovach, IceWorks SC | 2 | 1 | 1 | 2/1 | |
| 2. | Steven Sher, IceWorks SC | 1 | 2 | 2 | 3/2 | |
| 3. | Anna Mariani, SC of Bucks County | 3 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Jane Reno | Doylestown, PA |
| Assistant Referee | ||
| Accountant | Maxine Ganter | Oakdale, PA |
| Judge 1 | Judy Cherry | Mechanigsburg, PA |
| Judge 2 | Debbie Librandi | Harrisburg, PA |
| Judge 3 | Sandra Shacklady-White | Coatsville, PA |
| Substitute |
Last Updated: Sat, Jan 29, 2011, 12:28PM (Competition local time)