Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amanda Hsu, North Jersey FSC | 37.04 | 21.10 | 15.94 | 4.17 | 3.83 | 3.83 | 4.17 | 3.92 | 0.00 | #1 |
2 | Aleida Landon-Lane, New Zealand - New Zealand Ice Figure Skating Assoc | 32.70 | 15.56 | 17.14 | 4.33 | 4.17 | 4.33 | 4.42 | 4.17 | 0.00 | #2 |
Gabrielle Brandt, SC of New York | #3 |
Function | Name |
---|---|
Judge 1 | Karri Meyers, Wall Township, NJ |
Judge 2 | Julie Davi, Richmond, VA |
Judge 3 | Lynn Eisenhour, Ashburn, VA |
Judge 4 | Hayley Pangle, Alexandria, VA |
Judge 5 | Marianne Sughrue, Bridgewater, NJ |
Referee | Karri Meyers, Wall Township, NJ |
Technical Controller | Deborah Hagenauer, Allentown, PA |
Technical Specialist | Sally Watkins, Forest Hills, NY |
Assistant Technical Specialist | Stacy Perti |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by IJScompanion 3.12.6
Tuesday, Jun 22, 2021, 09:58 AM Eastern Daylight Time