2021 White Rose Invitational

06/20/2021

Intermediate Ladies FS (14)

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS PE CO IN Ded
-
Start
#
1 Mia Barghout, SC of New York 81.48 47.14 34.34 4.83 4.75 4.67 4.67 0.00 #9
2 Molly DiPierro, Ice House Of New Jersey FSC 62.18 31.08 31.10 4.33 4.33 4.17 4.42 0.00 #1
3 Ariella Landey, Jamestown SC 57.69 28.65 29.04 4.17 3.92 3.83 3.83 0.00 #7
4 Jessica Choy, Essex SC of NJ 52.12 24.50 28.12 3.92 3.67 4.08 3.92 0.50 #10
5 Phoebe Dungca, SC of New York 49.99 23.23 26.76 3.83 3.50 3.58 3.67 0.00 #4
6 Lucy Petscher, Buffalo SC 49.40 23.20 26.20 3.75 3.50 3.50 3.50 0.00 #5
7 Emily Renzi, SC of New York 43.81 18.37 26.94 3.83 3.50 3.83 3.58 1.50 #6
8 Gabrielle Carpenter, Individual Member of USFS 42.56 18.20 24.86 3.50 3.42 3.42 3.33 0.50 #3
9 Odessa Olver, Hershey FSC 39.95 16.31 23.64 3.33 3.25 3.17 3.25 0.00 #8
10 Camille Mahony, Ice House Of New Jersey FSC 28.10 9.56 19.04 2.67 2.50 2.83 2.50 0.50 #2

Officials

Function Name
Judge 1 Karri Meyers, Wall Township, NJ
Judge 2 Julie Davi, Richmond, VA
Judge 3 Lynn Eisenhour, Ashburn, VA
Judge 4 Michelle Marvin, Haverford, PA
Judge 5 Marianne Sughrue, Bridgewater, NJ
Referee Karri Meyers, Wall Township, NJ
Technical Controller Deborah Hagenauer, Allentown, PA
Technical Specialist Sarah Commarata
Assistant Technical Specialist Stacy Perti

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
PE Performance
CO Composition
IN Interpretation of the Music

Created by IJScompanion 3.12.6

Tuesday, Jun 22, 2021, 09:58 AM Eastern Daylight Time