Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lindsay Thorngren, Ice House Of New Jersey FSC | 129.85 | 75.19 | 54.66 | 7.08 | 6.75 | 6.75 | 6.83 | 6.75 | 0.00 | #4 |
2 | Emily Zhang, SC of Wilmington (DE) | 103.52 | 49.58 | 54.94 | 6.75 | 6.92 | 6.75 | 6.92 | 7.00 | 1.00 | #5 |
3 | Ting Cui, Baltimore FSC | 93.67 | 42.81 | 51.86 | 6.50 | 6.33 | 6.50 | 6.58 | 6.50 | 1.00 | #3 |
4 | Mia Eckels, White Rose FSC | 75.32 | 34.86 | 41.46 | 5.33 | 5.17 | 5.08 | 5.08 | 5.25 | 1.00 | #2 |
Jocelyn Hong, New Zealand - New Zealand Ice Figure Skating Assoc | #1 |
Function | Name |
---|---|
Judge 1 | Karri Meyers, Wall Township, NJ |
Judge 2 | Lynn Eisenhour, Ashburn, VA |
Judge 3 | Hayley Pangle, Alexandria, VA |
Judge 4 | Julie Davi, Richmond, VA |
Judge 5 | Marianne Sughrue, Bridgewater, NJ |
Referee | Karri Meyers, Wall Township, NJ |
Technical Controller | Deborah Hagenauer, Allentown, PA |
Technical Specialist | Sarah Commarata |
Assistant Technical Specialist | Stacy Perti |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by IJScompanion 3.12.6
Tuesday, Jun 22, 2021, 09:58 AM Eastern Daylight Time