Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giana Jung, SC of New York | 58.56 | 28.76 | 30.30 | 4.00 | 3.83 | 3.75 | 4.08 | 4.17 | 0.50 | #2 |
2 | Lydia Liu, Patriot FSC | 53.97 | 24.45 | 30.52 | 4.08 | 4.17 | 3.75 | 4.08 | 3.92 | 1.00 | #1 |
3 | Zoya Keck, Baltimore FSC | 34.27 | 12.53 | 22.74 | 3.25 | 2.92 | 2.75 | 2.92 | 2.58 | 1.00 | #3 |
Function | Name |
---|---|
Judge 1 | Karri Meyers, Wall Township, NJ |
Judge 2 | Julie Davi, Richmond, VA |
Judge 3 | Lynn Eisenhour, Ashburn, VA |
Judge 4 | Hayley Pangle, Alexandria, VA |
Judge 5 | Michelle Marvin, Haverford, PA |
Referee | Karri Meyers, Wall Township, NJ |
Technical Controller | Deborah Hagenauer, Allentown, PA |
Technical Specialist | Sally Watkins, Forest Hills, NY |
Assistant Technical Specialist | Stacy Perti |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by IJScompanion 3.12.6
Tuesday, Jun 22, 2021, 09:58 AM Eastern Daylight Time