Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Janet Stone, White Rose FSC | 1 | 1 | 1 | 3/1 | |
2. | Mary Kennedy, IceWorks SC | 2 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Dianne Nichols | Newark, DE |
Assistant Referee | ||
Accountant | Kimberley Moore | Charlotte, NC |
Judge 1 | Ellyn Kestnbaum | Bethesda, MD |
Judge 2 | Gillian Fisher | Fanwood, NJ |
Judge 3 | Christy Williams | Pembroke Pines, FL |
Substitute |
Last Updated: Sat, Feb 02, 2019, 10:14AM (Competition local time)