Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Cassandra McNulty, Crossroads FSC (fka Delaware County SC) | 27.93 | 9.35 | 19.08 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lze+A+SEQ | 0.36 | -0.07 | -2 | -1 | -1 | -2 | 0.29 | |||||||||||
2 | 1F | 0.50 | 0.08 | 1 | 2 | 1 | 2 | 0.58 | |||||||||||
3 | SSp1 | 1.30 | 0.16 | 1 | 2 | 1 | 1 | 1.46 | |||||||||||
4 | ChSt1 | 2.00 | 0.33 | 1 | 2 | 0 | 1 | 2.33 | |||||||||||
5 | 1F+1T | 0.99 | x | 0.01 | 1 | 0 | 0 | 0 | 1.00 | ||||||||||
6 | FCCoSp2V | 1.88 | -0.33 | -2 | -2 | -1 | -2 | 1.55 | |||||||||||
7 | 1Lz+1Lo+1Lo | ! | 1.76 | x | -0.05 | -1 | 0 | -1 | -1 | 1.71 | |||||||||
8 | 1S | 0.44 | x | -0.01 | 0 | 0 | 0 | -1 | 0.43 | ||||||||||
9 | Sp | 0.00 | 0.00 | - | - | - | - | 0.00 | |||||||||||
Total BV: | 9.23 | Total elm. score: | 9.35 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.75 | 3.75 | 3.00 | 3.50 | 3.50 | |||||||||||||
Transitions | 1.00 | 3.00 | 2.75 | 2.75 | 3.00 | 2.88 | |||||||||||||
Performance | 1.00 | 3.25 | 3.25 | 2.50 | 3.00 | 3.00 | |||||||||||||
Composition | 1.00 | 3.25 | 3.25 | 2.75 | 3.25 | 3.13 | |||||||||||||
Interpretation of the Music | 1.00 | 3.75 | 3.50 | 3.00 | 3.25 | 3.38 | |||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 19.08 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Caralyn Scudner, Red Rose FSC | 25.93 | 10.24 | 15.69 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LSp1 | 1.50 | 0.08 | -1 | 1 | 1 | 1 | 1.58 | |||||||||||
2 | 1Lze | 0.45 | -0.06 | -1 | -3 | -1 | 0 | 0.39 | |||||||||||
3 | 1S | 0.40 | 0.01 | 1 | 0 | -1 | 1 | 0.41 | |||||||||||
4 | SSpB | 1.10 | -0.03 | -1 | 0 | 0 | 0 | 1.07 | |||||||||||
5 | ChSt1 | 2.00 | 0.09 | 0 | 2 | -1 | 0 | 2.09 | |||||||||||
6 | 1F+1Lo+1T | ! | 1.54 | x | 0.00 | 0 | 0 | 0 | 0 | 1.54 | |||||||||
7 | 1S+1Lo | 0.99 | x | 0.05 | 1 | 1 | 1 | 1 | 1.04 | ||||||||||
8 | 1F+1T<< | ! | 0.55 | x | -0.09 | -1 | -4 | -1 | -1 | 0.46 | |||||||||
9 | CCoSpB | 1.70 | -0.04 | 0 | 0 | 0 | -1 | 1.66 | |||||||||||
Total BV: | 10.23 | Total elm. score: | 10.24 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 2.75 | 3.00 | 1.75 | 3.00 | 2.63 | |||||||||||||
Transitions | 1.00 | 2.50 | 3.25 | 1.75 | 3.25 | 2.69 | |||||||||||||
Performance | 1.00 | 2.50 | 3.25 | 1.50 | 3.00 | 2.56 | |||||||||||||
Composition | 1.00 | 2.75 | 3.25 | 1.50 | 2.75 | 2.56 | |||||||||||||
Interpretation of the Music | 1.00 | 2.75 | 3.50 | 1.50 | 2.75 | 2.63 | |||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 15.69 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
3 | Julie Anderson, Individual Member of USFS | 22.24 | 7.15 | 15.09 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lo+1Lo | 1.00 | 0.05 | 1 | 1 | 1 | 1 | 1.05 | |||||||||||
2 | CoSp1V | 1.28 | 0.13 | 0 | 1 | 1 | 2 | 1.41 | |||||||||||
3 | 1S | 0.40 | 0.00 | 1 | 0 | 0 | -1 | 0.40 | |||||||||||
4 | ChSt1 | 2.00 | 0.42 | 1 | 1 | 1 | 2 | 2.42 | |||||||||||
5 | 1F+1T<< | 0.55 | x | -0.08 | -3 | -3 | 0 | 0 | 0.47 | ||||||||||
6 | 1Lze+1T<< | 0.50 | x | -0.15 | -4 | -5 | -1 | -3 | 0.35 | ||||||||||
7 | 1A<< | 0.00 | x | 0.00 | - | - | - | - | 0.00 | ||||||||||
8 | LSpB | 1.20 | -0.15 | -2 | -1 | -1 | -1 | 1.05 | |||||||||||
9 | CoSpBV* | 0.00 | 0.00 | - | - | - | - | 0.00 | |||||||||||
Total BV: | 6.93 | Total elm. score: | 7.15 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 2.75 | 2.75 | 1.25 | 2.75 | 2.38 | |||||||||||||
Transitions | 1.00 | 2.75 | 2.75 | 1.25 | 2.50 | 2.31 | |||||||||||||
Performance | 1.00 | 2.50 | 3.00 | 1.50 | 3.00 | 2.50 | |||||||||||||
Composition | 1.00 | 2.50 | 3.00 | 1.25 | 2.75 | 2.38 | |||||||||||||
Interpretation of the Music | 1.00 | 4.00 | 3.25 | 1.50 | 3.25 | 3.00 | |||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 15.09 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by IJScompanion 3.10.9
Tuesday, Feb 05, 2019, 01:00 PM Eastern Standard Time