Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Tanya Kalianda, Ice Line FSC | 1 | 1 | 1 | 3/1 | |
2. | Brielle Solomon, Center Ice of Oaks FSC | 2 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Christy Williams | Pembroke Pines, FL |
Assistant Referee | ||
Accountant | Kimberley Moore | Charlotte, NC |
Judge 1 | Michayla Eberly | York, PA |
Judge 2 | Arlene Basford | Jonestown, PA |
Judge 3 | Senthian Ziegler | Roswell, GA |
Substitute |
Last Updated: Sun, Feb 03, 2019, 10:32AM (Competition local time)