Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Vivian Tsantrizos, Center Ice of Oaks FSC | 2 | 1 | 1 | 2/1 | |
2. | Torren Poduszlo, Nittany Valley FSC | 1 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Christy Williams | Pembroke Pines, FL |
Assistant Referee | ||
Accountant | E Michael Elmaleh* | Jenkintown PA |
Judge 1 | Michayla Eberly | York, PA |
Judge 2 | Arlene Basford | Jonestown, PA |
Judge 3 | Senthian Ziegler | Roswell, GA |
Substitute |
Last Updated: Sun, Feb 03, 2019, 10:29AM (Competition local time)