Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lillian Hoehl, Washington FSC | 43.50 | 17.56 | 25.94 | 3.44 | 3.25 | 3.44 | 3.38 | 3.44 | 0.00 | #1 |
Function | Name |
---|---|
Judge 1 | Arlene Basford, Jonestown, PA |
Judge 2 | Ellyn Kestnbaum, Bethesda, MD |
Judge 3 | Gillian Fisher, Fanwood, NJ |
Judge 4 | Deborah Hagenauer, Allentown, PA |
Referee | Leon Packman, Youngstown, NY |
Technical Controller | Diana Wisner, Wilmington, DE |
Technical Specialist | Christina Oleson, Beachwood, OH |
Assistant Technical Specialist | Dana Hordyszynski, Wayne, NJ |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by IJScompanion 3.10.9
Tuesday, Feb 05, 2019, 01:00 PM Eastern Standard Time