Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Maria Humen, Blue Ridge FSC | 37.21 | 16.53 | 21.18 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F | 1.80 | 0.18 | 0 | 0 | 3 | 1 | 1.98 | |||||||||||
2 | 1A | 1.10 | 0.11 | 1 | 0 | 2 | 1 | 1.21 | |||||||||||
3 | 2Lz | 2.10 | -0.84 | -5 | -5 | -1 | -5 | 1.26 | |||||||||||
4 | CCoSpBV | 1.28 | -0.03 | 0 | -1 | 1 | -1 | 1.25 | |||||||||||
5 | 2S+2T | 2.86 | x | -0.03 | 0 | -1 | 1 | -1 | 2.83 | ||||||||||
6 | 2F+1Eu+2S | 3.96 | x | 0.14 | 1 | 0 | 2 | 0 | 4.10 | ||||||||||
7 | ChSt1 | 2.00 | 0.42 | 1 | 1 | 1 | 2 | 2.42 | |||||||||||
8 | SSp2 | 1.60 | -0.12 | -1 | 0 | 0 | -2 | 1.48 | |||||||||||
Total BV: | 16.70 | Total elm. score: | 16.53 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 3.50 | 3.00 | 3.00 | 3.50 | 3.25 | |||||||||||||
Performance | 1.25 | 3.75 | 3.50 | 3.25 | 3.75 | 3.56 | |||||||||||||
Interpretation of the Music | 1.25 | 3.75 | 3.75 | 3.50 | 3.50 | 3.63 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 21.18 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Lace Hilboky, Hershey FSC | 37.18 | 16.16 | 21.02 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.08 | 0 | 1 | 1 | 1 | 1.18 | |||||||||||
2 | 2Lze+1Lo+1Lo | 2.58 | -0.12 | -1 | -1 | 2 | -3 | 2.46 | |||||||||||
3 | 2F<+1Lo | 1.85 | -0.04 | -1 | 0 | 2 | -2 | 1.81 | |||||||||||
4 | CCoSp2 | 2.50 | 0.13 | 0 | 0 | 2 | 0 | 2.63 | |||||||||||
5 | 2F< | 1.49 | x | -0.14 | -1 | -2 | 0 | -1 | 1.35 | ||||||||||
6 | 2Lz | ! | 2.31 | x | -0.26 | -1 | -3 | 1 | -2 | 2.05 | |||||||||
7 | FSSp1 | 2.00 | 0.10 | 0 | 0 | 2 | 0 | 2.10 | |||||||||||
8 | ChSt1 | 2.00 | 0.58 | 2 | 1 | 3 | 1 | 2.58 | |||||||||||
Total BV: | 15.83 | Total elm. score: | 16.16 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 3.50 | 3.00 | 3.00 | 3.50 | 3.25 | |||||||||||||
Performance | 1.25 | 4.00 | 2.75 | 3.50 | 3.75 | 3.50 | |||||||||||||
Interpretation of the Music | 1.25 | 4.00 | 3.25 | 3.50 | 3.50 | 3.56 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 21.02 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
3 | Jenny Lin, Red Rose FSC | 34.15 | 12.52 | 21.63 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.25 | 2 | 2 | 2 | 3 | 1.35 | |||||||||||
2 | ChSt1 | 2.00 | 0.50 | 2 | 3 | -1 | 2 | 2.50 | |||||||||||
3 | LSp2 | 1.90 | 0.19 | 1 | 2 | 0 | 1 | 2.09 | |||||||||||
4 | 2S+1T | 1.70 | -0.23 | -1 | -3 | 0 | -3 | 1.47 | |||||||||||
5 | CCoSp2V | 1.88 | 0.24 | 1 | 1 | 1 | 2 | 2.12 | |||||||||||
6 | 2F< | 1.49 | x | 0.04 | 0 | 0 | 0 | 1 | 1.53 | ||||||||||
7 | 2F<+REP | 1.04 | x | -0.07 | -3 | 0 | 1 | 0 | 0.97 | ||||||||||
8 | 2Lo<< | 0.55 | x | -0.06 | -1 | -3 | 1 | -2 | 0.49 | ||||||||||
Total BV: | 11.66 | Total elm. score: | 12.52 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 3.75 | 3.75 | 2.75 | 4.00 | 3.56 | |||||||||||||
Performance | 1.25 | 3.75 | 3.50 | 2.75 | 3.25 | 3.31 | |||||||||||||
Interpretation of the Music | 1.25 | 3.75 | 3.50 | 2.50 | 3.50 | 3.31 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 21.63 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
4 | Sage Kashuba, Center Ice Of Oaks FSC | 32.83 | 13.12 | 19.71 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F | 1.80 | 0.18 | 0 | 1 | 3 | 0 | 1.98 | |||||||||||
2 | FCSp1 | 1.90 | 0.10 | 0 | 0 | 2 | 0 | 2.00 | |||||||||||
3 | 1A | 1.10 | 0.08 | 0 | 1 | 1 | 1 | 1.18 | |||||||||||
4 | 2Lze | 1.58 | -0.16 | 0 | -2 | -2 | 0 | 1.42 | |||||||||||
5 | ChSt1 | 2.00 | 0.42 | 1 | 2 | 1 | 1 | 2.42 | |||||||||||
6 | 2F<<+REP | 0.39 | x | -0.14 | -2 | -5 | 1 | -5 | 0.25 | ||||||||||
7 | 2Lze+1Lo+2Lo<< | 2.84 | x | -0.28 | -2 | -4 | 2 | -3 | 2.56 | ||||||||||
8 | CCoSpBV | 1.28 | 0.03 | 1 | -1 | 2 | -1 | 1.31 | |||||||||||
Total BV: | 12.89 | Total elm. score: | 13.12 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 3.25 | 3.00 | 3.00 | 3.25 | 3.13 | |||||||||||||
Performance | 1.25 | 3.00 | 3.25 | 3.50 | 2.75 | 3.13 | |||||||||||||
Interpretation of the Music | 1.25 | 3.25 | 3.25 | 3.50 | 3.00 | 3.25 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 19.71 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
5 | Christine Tang, Hershey FSC | 32.58 | 13.94 | 19.14 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S | 1.30 | 0.03 | 0 | 0 | 1 | 0 | 1.33 | |||||||||||
2 | 2Lz< | 1.58 | -0.67 | -5 | -5 | -2 | -5 | 0.91 | |||||||||||
3 | CCoSp2 | 2.50 | 0.25 | 2 | 1 | 0 | 1 | 2.75 | |||||||||||
4 | 2Lo+1Lo+2Lo<< | 2.70 | -0.34 | -2 | -3 | 0 | -3 | 2.36 | |||||||||||
5 | 2F<<+1A+SEQ | ! | 1.41 | x | -0.28 | -1 | -4 | -1 | -4 | 1.13 | |||||||||
6 | ChSt1 | 2.00 | 0.42 | 1 | 1 | 1 | 2 | 2.42 | |||||||||||
7 | 1A | 1.21 | x | 0.03 | 0 | 0 | 0 | 1 | 1.24 | ||||||||||
8 | SSp2 | 1.60 | 0.20 | 1 | 1 | 1 | 2 | 1.80 | |||||||||||
Total BV: | 14.30 | Total elm. score: | 13.94 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 3.75 | 2.75 | 2.50 | 3.25 | 3.06 | |||||||||||||
Performance | 1.25 | 3.50 | 2.50 | 2.50 | 3.50 | 3.00 | |||||||||||||
Interpretation of the Music | 1.25 | 3.75 | 2.50 | 2.50 | 3.75 | 3.13 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 19.14 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
6 | Tacy Brown, Patriot FSC | 27.45 | 13.49 | 14.46 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.03 | 0 | 0 | 1 | 0 | 1.13 | |||||||||||
2 | 2F | 1.80 | 0.14 | 1 | 0 | 2 | 0 | 1.94 | |||||||||||
3 | LSp1 | 1.50 | -0.08 | -2 | 0 | 1 | -1 | 1.42 | |||||||||||
4 | ChSt1 | 2.00 | -0.17 | -2 | 1 | -1 | 0 | 1.83 | |||||||||||
5 | 2Lz | 2.31 | x | -0.89 | -5 | -5 | -2 | -5 | 1.42 | ||||||||||
6 | 2F+1T | 2.42 | x | -0.32 | -3 | -2 | 0 | -2 | 2.10 | ||||||||||
7 | 2Lo+1Eu<+1S | 2.73 | x | -0.47 | -4 | -4 | -1 | -2 | 2.26 | ||||||||||
8 | CCoSp1V | 1.50 | -0.11 | -1 | -1 | 0 | -1 | 1.39 | |||||||||||
Total BV: | 15.36 | Total elm. score: | 13.49 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 2.50 | 2.50 | 2.00 | 2.75 | 2.44 | |||||||||||||
Performance | 1.25 | 2.25 | 2.25 | 1.50 | 3.00 | 2.25 | |||||||||||||
Interpretation of the Music | 1.25 | 2.00 | 2.00 | 1.50 | 2.50 | 2.00 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.46 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by IJScompanion 3.10.9
Tuesday, Feb 05, 2019, 01:00 PM Eastern Standard Time