Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Ellamay Cassidy, Red Rose FSC | 1 | 1 | 1 | 3/1 |
Function | Name | Hometown |
---|---|---|
Referee | Arlene Basford | Jonestown, PA |
Assistant Referee | ||
Accountant | Beth Roberts | Strongsville, OH |
Judge 1 | Ellyn Kestnbaum | Bethesda, MD |
Judge 2 | Gillian Fisher | Fanwood, NJ |
Judge 3 | Christy Williams | Pembroke Pines, FL |
Substitute |
Last Updated: Sat, Feb 02, 2019, 03:42PM (Competition local time)