Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Lola HAGBO / Gunnar HAGBO | 27.08 | 11.61 | 15.47 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2LiB | 1.50 | -0.08 | -1 | -1 | -1 | 1 | 1.42 | |||||||||||
2 | 1STh | 1.10 | -0.03 | -1 | -1 | 0 | 1 | 1.07 | |||||||||||
3 | 2Lo<< | 0.50 | -0.11 | -2 | -3 | -3 | -1 | 0.39 | |||||||||||
4 | CCoSpBV | 0.80 | -0.12 | -1 | -2 | -1 | 0 | 0.68 | |||||||||||
5 | 1Lz+1A+SEQ | ! | 1.36 | -0.19 | -2 | -2 | -2 | -1 | 1.17 | ||||||||||
6 | PSpB | 1.70 | -0.21 | -2 | -1 | -1 | -1 | 1.49 | |||||||||||
7 | ChSq1 | 3.00 | 0.13 | 1 | -1 | 2 | -1 | 3.13 | |||||||||||
8 | PiF1 | 2.20 | 0.06 | 1 | -1 | 1 | 0 | 2.26 | |||||||||||
Total BV: | 12.16 | Total elm. score: | 11.61 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.00 | 3.75 | 2.75 | 2.25 | 2.25 | 2.75 | |||||||||||||
Performance | 1.25 | 3.50 | 2.75 | 2.50 | 2.75 | 2.88 | |||||||||||||
Interpretation of the Music | 0.75 | 3.75 | 2.50 | 2.75 | 2.75 | 2.94 | |||||||||||||
General Component Factor: | 1.1 | Total factored comp. score: | 15.47 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by IJScompanion 3.10.9
Tuesday, Feb 05, 2019, 01:00 PM Eastern Standard Time