Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andi Pagano, Hershey FSC | 30.89 | 15.78 | 15.11 | 3.94 | 3.75 | 4.06 | 4.00 | 4.13 | 0.00 | #3 |
2 | Katie Koster, Baltimore FSC | 23.71 | 11.36 | 12.85 | 3.44 | 3.44 | 3.06 | 3.31 | 3.56 | 0.50 | #1 |
3 | Lillian Hoehl, Washington FSC | 21.90 | 10.91 | 11.49 | 3.00 | 3.06 | 2.88 | 3.06 | 3.19 | 0.50 | #2 |
Function | Name |
---|---|
Judge 1 | Ellyn Kestnbaum, Bethesda, MD |
Judge 2 | Gillian Fisher, Fanwood, NJ |
Judge 3 | Christy Williams, Pembroke Pnes, FL |
Judge 4 | Leon Packman, Youngstown, NY |
Referee | Arlene Basford, Jonestown, PA |
Technical Controller | Deborah Hagenauer, Allentown, PA |
Technical Specialist | Dana Hordyszynski, Wayne, NJ |
Assistant Technical Specialist | Diana Wisner, Wilmington, DE |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by IJScompanion 3.10.9
Tuesday, Feb 05, 2019, 01:00 PM Eastern Standard Time