Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Jecilyn Stanley, IceWorks SC | 23.93 | 11.98 | 12.45 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 1.21 | |||||||||||
2 | 2Lz | 2.10 | -1.05 | -5 | -5 | -5 | -5 | 1.05 | |||||||||||
3 | CSp3 | 2.30 | 0.46 | 2 | 2 | 2 | 2 | 2.76 | |||||||||||
4 | StSq2 | 2.60 | 0.46 | 1 | 1 | 3 | 2 | 3.06 | |||||||||||
5 | 2F+COMBO | 1.80 | -0.90 | -5 | -5 | -5 | -5 | 0.90 | |||||||||||
6 | CCoSp3 | 3.00 | 0.00 | -1 | 1 | -1 | 1 | 3.00 | |||||||||||
Total BV: | 12.90 | Total elm. score: | 11.98 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.50 | 3.75 | 3.50 | 3.25 | 3.50 | |||||||||||||
Performance | 0.54 | 3.25 | 3.50 | 3.00 | 3.75 | 3.38 | |||||||||||||
Composition | 0.54 | 3.25 | 3.50 | 3.50 | 3.50 | 3.44 | |||||||||||||
Interpretation of the Music | 0.54 | 3.00 | 3.75 | 3.25 | 3.50 | 3.38 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.45 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Lily Carone, Johnstown FSC | 22.12 | 10.15 | 11.97 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S | 1.30 | 0.03 | 0 | 1 | 0 | 0 | 1.33 | |||||||||||
2 | CCoSp2 | 2.50 | 0.44 | 2 | 1 | 1 | 3 | 2.94 | |||||||||||
3 | 1A | 1.10 | 0.03 | 0 | 0 | 0 | 1 | 1.13 | |||||||||||
4 | StSqB | 1.50 | 0.15 | 1 | 1 | 0 | 2 | 1.65 | |||||||||||
5 | 2T+1Lo | 1.80 | -0.16 | -2 | -1 | -1 | -1 | 1.64 | |||||||||||
6 | LSp1 | 1.50 | -0.04 | -1 | 0 | 0 | 0 | 1.46 | |||||||||||
Total BV: | 9.70 | Total elm. score: | 10.15 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.25 | 3.75 | 2.75 | 3.50 | 3.31 | |||||||||||||
Performance | 0.54 | 3.50 | 3.50 | 3.00 | 3.50 | 3.38 | |||||||||||||
Composition | 0.54 | 3.50 | 3.50 | 2.75 | 3.25 | 3.25 | |||||||||||||
Interpretation of the Music | 0.54 | 3.50 | 3.75 | 2.75 | 3.50 | 3.38 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.97 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
3 | Carrie Sappington, IceWorks SC | 19.57 | 9.37 | 10.70 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.03 | 1 | -1 | 1 | 0 | 1.13 | |||||||||||
2 | 2Lz+COMBO | 2.10 | -1.05 | -5 | -5 | -5 | -5 | 1.05 | |||||||||||
3 | 2F | ! | 1.80 | -0.77 | -4 | -4 | -5 | -4 | 1.03 | ||||||||||
4 | SSp2 | 1.60 | 0.08 | 2 | 0 | 0 | 0 | 1.68 | |||||||||||
5 | StSq1 | 1.80 | 0.05 | 1 | -1 | 1 | 0 | 1.85 | |||||||||||
6 | CCoSp2 | 2.50 | 0.13 | 1 | 0 | 0 | 1 | 2.63 | |||||||||||
Total BV: | 10.90 | Total elm. score: | 9.37 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.25 | 3.25 | 3.00 | 2.75 | 3.06 | |||||||||||||
Performance | 0.54 | 3.00 | 3.00 | 2.75 | 2.75 | 2.88 | |||||||||||||
Composition | 0.54 | 2.75 | 3.25 | 2.75 | 2.25 | 2.75 | |||||||||||||
Interpretation of the Music | 0.54 | 2.75 | 3.25 | 3.25 | 2.50 | 2.94 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.70 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
4 | Molly Gasiorowski, IceWorks SC | 18.49 | 8.85 | 10.14 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.11 | 2 | 0 | 1 | 1 | 1.21 | |||||||||||
2 | SSp1 | 1.30 | 0.07 | 1 | 0 | 0 | 1 | 1.37 | |||||||||||
3 | 2Lze+COMBO | 1.58 | -0.71 | -5 | -3 | -5 | -5 | 0.87 | |||||||||||
4 | StSqB | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 1.50 | |||||||||||
5 | 2F | 1.80 | -0.90 | -5 | -5 | -5 | -5 | 0.90 | |||||||||||
6 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 3.00 | |||||||||||
Total BV: | 10.28 | Total elm. score: | 8.85 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.00 | 3.00 | 3.00 | 2.75 | 2.94 | |||||||||||||
Performance | 0.54 | 2.75 | 3.00 | 2.75 | 2.25 | 2.69 | |||||||||||||
Composition | 0.54 | 2.50 | 3.00 | 3.25 | 2.50 | 2.81 | |||||||||||||
Interpretation of the Music | 0.54 | 2.25 | 2.75 | 2.75 | 2.25 | 2.50 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.14 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by IJScompanion 3.10.9
Tuesday, Feb 05, 2019, 01:00 PM Eastern Standard Time