Place | Name | TSS = |
TES + |
PCS + |
SS | PE | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Lola Hagbo, Pittsburgh FSC Inc. Pittsburgh, PA Gunnar Hagbo, Pittsburgh FSC Inc. Pittsburgh, PA |
27.08 | 11.61 | 15.47 | 2.75 | 2.88 | 2.94 | 0.00 | #1 |
Function | Name |
---|---|
Judge 1 | Gillian Fisher, Fanwood, NJ |
Judge 2 | Deborah Hagenauer, Allentown, PA |
Judge 3 | Christy Williams, Pembroke Pnes, FL |
Judge 4 | Dianne Nichols, Newark, DE |
Referee | Leon Packman, Youngstown, NY |
Technical Controller | Diana Wisner, Wilmington, DE |
Technical Specialist | Dana Hordyszynski, Wayne, NJ |
Assistant Technical Specialist | Christina Oleson, Beachwood, OH |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Created by IJScompanion 3.10.9
Tuesday, Feb 05, 2019, 01:00 PM Eastern Standard Time