Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Hannah Groft, White Rose FSC | 1 | 1 | 1 | 3/1 | |
2. | Anna Mayers, Red Rose FSC | 2 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Diana Wisner | Wilmington, DE |
Assistant Referee | ||
Accountant | Kimberley Moore | Charlotte, NC |
Judge 1 | Deborah Hagenauer | Allentown, PA |
Judge 2 | Dana Hordyszynski | Wayne, NJ |
Judge 3 | Dianne Nichols | Newark, DE |
Substitute |
Last Updated: Sat, Feb 02, 2019, 05:11PM (Competition local time)