Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Wajda, Wooster FSC | 65.22 | 28.84 | 36.38 | 3.75 | 3.56 | 3.56 | 3.63 | 3.69 | 0.00 | #2 |
WD | Matthew Kennedy, IceWorks SC | - |
Function | Name |
---|---|
Judge 1 | Arlene Basford, Jonestown, PA |
Judge 2 | Ellyn Kestnbaum, Bethesda, MD |
Judge 3 | Gillian Fisher, Fanwood, NJ |
Judge 4 | Deborah Hagenauer, Allentown, PA |
Referee | Leon Packman, Youngstown, NY |
Technical Controller | Diana Wisner, Wilmington, DE |
Technical Specialist | Christina Oleson, Beachwood, OH |
Assistant Technical Specialist | Dana Hordyszynski, Wayne, NJ |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by IJScompanion 3.10.9
Tuesday, Feb 05, 2019, 01:00 PM Eastern Standard Time