Place | Name | TSS = |
TES + |
PCS + |
SS | PE | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Maria Humen, Blue Ridge FSC | 37.21 | 16.53 | 21.18 | 3.25 | 3.56 | 3.63 | 0.50 | #5 |
2 | Lace Hilboky, Hershey FSC | 37.18 | 16.16 | 21.02 | 3.25 | 3.50 | 3.56 | 0.00 | #3 |
3 | Jenny Lin, Red Rose FSC | 34.15 | 12.52 | 21.63 | 3.56 | 3.31 | 3.31 | 0.00 | #6 |
4 | Sage Kashuba, Center Ice Of Oaks FSC | 32.83 | 13.12 | 19.71 | 3.13 | 3.13 | 3.25 | 0.00 | #4 |
5 | Christine Tang, Hershey FSC | 32.58 | 13.94 | 19.14 | 3.06 | 3.00 | 3.13 | 0.50 | #2 |
6 | Tacy Brown, Patriot FSC | 27.45 | 13.49 | 14.46 | 2.44 | 2.25 | 2.00 | 0.50 | #1 |
Function | Name |
---|---|
Judge 1 | Arlene Basford, Jonestown, PA |
Judge 2 | Christy Williams, Pembroke Pnes, FL |
Judge 3 | Dianne Nichols, Newark, DE |
Judge 4 | Diana Wisner, Wilmington, DE |
Referee | Leon Packman, Youngstown, NY |
Technical Controller | Deborah Hagenauer, Allentown, PA |
Technical Specialist | Dana Hordyszynski, Wayne, NJ |
Assistant Technical Specialist | Christina Oleson, Beachwood, OH |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Created by IJScompanion 3.10.9
Tuesday, Feb 05, 2019, 01:00 PM Eastern Standard Time