Place | Name | 1 | 2 | 3 | Maj. | Tie Br. | FP |
---|---|---|---|---|---|---|---|
1. | Ava Penatzer, Lakemont FSC | 1 | 1 | 1 | 3/1 | 1.0 |
Function | Name | Hometown |
---|---|---|
Referee | Diana Wisner | Wilmington, DE |
Assistant Referee | ||
Accountant | Kimberley Moore | Charlotte, NC |
Judge 1 | Diana Wisner | Wilmington, DE |
Judge 2 | Dana Hordyszynski | Wayne, NJ |
Judge 3 | Dianne Nichols | Newark, DE |
Substitute |
Last Updated: Sat, Feb 02, 2019, 04:13PM (Competition local time)