Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Joy Dubost, Washington FSC | 31.23 | 13.14 | 18.09 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCoSp3 | 3.00 | 0.53 | 1 | 1 | 2 | 3 | 3.53 | |||||||||||
2 | 1F+1A+SEQ | 1.28 | 0.03 | 1 | 0 | 1 | -1 | 1.31 | |||||||||||
3 | 1Lo | 0.50 | -0.14 | -1 | -5 | -1 | -4 | 0.36 | |||||||||||
4 | 1A<< | 0.00 | 0.00 | - | - | - | - | 0.00 | |||||||||||
5 | CoSp2 | 2.00 | 0.25 | 1 | 2 | 2 | 0 | 2.25 | |||||||||||
6 | 2Lo<< | 0.55 | x | -0.10 | -2 | -3 | 0 | -3 | 0.45 | ||||||||||
7 | 1F+1Eu+1S | 1.54 | x | 0.05 | 1 | 1 | 1 | 1 | 1.59 | ||||||||||
8 | S | 0.00 | x | 0.00 | - | - | - | - | 0.00 | ||||||||||
9 | ChSt1 | 2.00 | 0.33 | 1 | 2 | 0 | 1 | 2.33 | |||||||||||
10 | LSpB | 1.20 | 0.12 | -1 | 1 | 2 | 2 | 1.32 | |||||||||||
Total BV: | 12.07 | Total elm. score: | 13.14 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.00 | 3.00 | 3.00 | 3.25 | 3.06 | |||||||||||||
Transitions | 1.00 | 3.00 | 3.75 | 2.75 | 3.00 | 3.13 | |||||||||||||
Performance | 1.00 | 2.75 | 3.25 | 2.50 | 2.50 | 2.75 | |||||||||||||
Composition | 1.00 | 2.75 | 3.50 | 2.50 | 3.00 | 2.94 | |||||||||||||
Interpretation of the Music | 1.00 | 3.00 | 3.75 | 2.75 | 3.25 | 3.19 | |||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 18.09 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by IJScompanion 3.10.9
Tuesday, Feb 05, 2019, 01:00 PM Eastern Standard Time