Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cassandra McNulty, Crossroads FSC (fka Delaware County SC) | 27.93 | 9.35 | 19.08 | 3.50 | 2.88 | 3.00 | 3.13 | 3.38 | 0.50 | #3 |
2 | Caralyn Scudner, Red Rose FSC | 25.93 | 10.24 | 15.69 | 2.63 | 2.69 | 2.56 | 2.56 | 2.63 | 0.00 | #1 |
3 | Julie Anderson, Individual Member of USFS | 22.24 | 7.15 | 15.09 | 2.38 | 2.31 | 2.50 | 2.38 | 3.00 | 0.00 | #2 |
Function | Name |
---|---|
Judge 1 | Gillian Fisher, Fanwood, NJ |
Judge 2 | Christy Williams, Pembroke Pnes, FL |
Judge 3 | Dianne Nichols, Newark, DE |
Judge 4 | Diana Wisner, Wilmington, DE |
Referee | Leon Packman, Youngstown, NY |
Technical Controller | Deborah Hagenauer, Allentown, PA |
Technical Specialist | Dana Hordyszynski, Wayne, NJ |
Assistant Technical Specialist | Christina Oleson, Beachwood, OH |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by IJScompanion 3.10.9
Tuesday, Feb 05, 2019, 01:00 PM Eastern Standard Time