Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Dylan Wajda, Wooster FSC | 65.22 | 28.84 | 36.38 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.00 | 0 | 0 | -1 | 1 | 3.30 | |||||||||||
2 | 3Lz<< | 2.10 | -0.74 | -3 | -5 | -2 | -4 | 1.36 | |||||||||||
3 | 2A+1Eu<<+2S | 4.60 | -0.99 | -3 | -3 | -2 | -4 | 3.61 | |||||||||||
4 | FSSp4 | 3.00 | 0.30 | 1 | 2 | 0 | 1 | 3.30 | |||||||||||
5 | StSq3 | 3.30 | 0.25 | 1 | 1 | 0 | 1 | 3.55 | |||||||||||
6 | FCCoSp3 | 3.00 | 0.30 | 1 | 1 | 0 | 2 | 3.30 | |||||||||||
7 | 3T<< | 1.30 | -0.33 | -3 | -4 | -2 | -1 | 0.97 | |||||||||||
8 | 3Lo<< | 1.87 | x | -0.51 | -3 | -3 | -3 | -3 | 1.36 | ||||||||||
9 | 3S< | 3.55 | x | -0.65 | -2 | -2 | -1 | -3 | 2.90 | ||||||||||
10 | 2F | 1.98 | x | -0.09 | 0 | -1 | -1 | 0 | 1.89 | ||||||||||
11 | CoSp4 | 3.00 | 0.30 | 1 | 1 | 0 | 2 | 3.30 | |||||||||||
Total BV: | 31.00 | Total elm. score: | 28.84 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.00 | 3.25 | 3.50 | 4.25 | 3.75 | |||||||||||||
Transitions | 1.00 | 4.00 | 3.00 | 3.50 | 3.75 | 3.56 | |||||||||||||
Performance | 1.00 | 4.25 | 2.75 | 3.75 | 3.50 | 3.56 | |||||||||||||
Composition | 1.00 | 4.00 | 3.25 | 3.50 | 3.75 | 3.63 | |||||||||||||
Interpretation of the Music | 1.00 | 4.25 | 3.25 | 3.75 | 3.50 | 3.69 | |||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 36.38 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by IJScompanion 3.10.9
Tuesday, Feb 05, 2019, 01:00 PM Eastern Standard Time