Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Katelyn Young, Red Rose FSC | 50.46 | 22.45 | 30.01 | 2.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | StSq2 | 2.60 | 0.33 | 1 | 2 | 1 | 1 | 2.93 | |||||||||||
2 | CCoSp4 | 3.50 | 0.18 | 1 | 1 | 0 | 0 | 3.68 | |||||||||||
3 | 2F | 1.80 | -0.72 | -3 | -5 | -3 | -5 | 1.08 | |||||||||||
4 | 2Lz+1T | ! | 2.50 | 0.00 | 0 | 0 | 0 | 0 | 2.50 | ||||||||||
5 | 1A+1Lo+1Lo | 2.10 | 0.00 | 0 | 0 | 0 | 0 | 2.10 | |||||||||||
6 | 2Lz | 2.10 | 0.05 | 0 | 1 | -1 | 1 | 2.15 | |||||||||||
7 | FSSp1 | 2.00 | -0.15 | -1 | -1 | 0 | -1 | 1.85 | |||||||||||
8 | 2F | 1.98 | x | -0.45 | -2 | -3 | -2 | -3 | 1.53 | ||||||||||
9 | 2Lo< | 1.41 | x | -0.51 | -3 | -5 | -3 | -5 | 0.90 | ||||||||||
10 | 1A | 1.21 | x | 0.06 | 0 | 2 | 0 | 0 | 1.27 | ||||||||||
11 | LSp3 | 2.40 | 0.06 | 1 | 1 | 0 | -1 | 2.46 | |||||||||||
Total BV: | 23.60 | Total elm. score: | 22.45 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.25 | 4.25 | 2.75 | 4.00 | 3.81 | |||||||||||||
Transitions | 1.00 | 4.00 | 4.00 | 3.00 | 4.00 | 3.75 | |||||||||||||
Performance | 1.00 | 4.00 | 3.50 | 3.00 | 3.50 | 3.50 | |||||||||||||
Composition | 1.00 | 3.75 | 4.25 | 3.25 | 4.00 | 3.81 | |||||||||||||
Interpretation of the Music | 1.00 | 4.25 | 4.25 | 3.25 | 3.75 | 3.88 | |||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 30.01 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -2.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Makayla Robitaille, Red Rose FSC | 44.66 | 17.45 | 27.21 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F<<+1Lo | 1.00 | -0.05 | 0 | -2 | -1 | -1 | 0.95 | |||||||||||
2 | 1A | 1.10 | 0.08 | 0 | 2 | 1 | 0 | 1.18 | |||||||||||
3 | 2S+1Lo+2Lo<< | 2.30 | -0.10 | -1 | -1 | 0 | -1 | 2.20 | |||||||||||
4 | FSSp2 | 2.30 | 0.12 | 0 | 2 | 0 | 0 | 2.42 | |||||||||||
5 | 2Lo< | 1.28 | 0.03 | 0 | 0 | 1 | 0 | 1.31 | |||||||||||
6 | 2F<< | 0.50 | -0.13 | -2 | -4 | -1 | -3 | 0.37 | |||||||||||
7 | StSq1 | 1.80 | -0.14 | 0 | -1 | 0 | -2 | 1.66 | |||||||||||
8 | LSp2 | 1.90 | 0.00 | 0 | 1 | 0 | -1 | 1.90 | |||||||||||
9 | 1A+1T | 1.65 | x | 0.00 | 0 | 1 | 0 | -1 | 1.65 | ||||||||||
10 | 2S | 1.43 | x | 0.07 | 0 | 1 | 1 | 0 | 1.50 | ||||||||||
11 | CCoSp2 | 2.50 | -0.19 | 0 | -1 | 0 | -2 | 2.31 | |||||||||||
Total BV: | 17.76 | Total elm. score: | 17.45 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.50 | 3.50 | 3.00 | 3.50 | 3.38 | |||||||||||||
Transitions | 1.00 | 3.75 | 3.00 | 3.00 | 3.00 | 3.19 | |||||||||||||
Performance | 1.00 | 3.75 | 3.25 | 3.00 | 3.75 | 3.44 | |||||||||||||
Composition | 1.00 | 3.50 | 3.50 | 3.00 | 4.00 | 3.50 | |||||||||||||
Interpretation of the Music | 1.00 | 3.50 | 3.25 | 3.25 | 4.00 | 3.50 | |||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 27.21 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
3 | Sophia Dayan, Penguin FSC | 42.58 | 16.78 | 25.80 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.06 | 0 | 1 | 0 | 1 | 1.16 | |||||||||||
2 | 1Lz | 0.60 | -0.20 | -3 | -4 | -2 | -4 | 0.40 | |||||||||||
3 | 2F+1Eu+2S | 3.60 | -0.14 | 0 | -1 | -1 | -1 | 3.46 | |||||||||||
4 | SSp2 | 1.60 | 0.20 | 1 | 2 | 1 | 1 | 1.80 | |||||||||||
5 | 2Lo | 1.70 | -0.13 | 0 | -1 | 0 | -2 | 1.57 | |||||||||||
6 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 2.60 | |||||||||||
7 | 2S | 1.43 | x | -0.20 | -1 | -2 | -1 | -2 | 1.23 | ||||||||||
8 | FCoSp | 0.00 | 0.00 | - | - | - | - | 0.00 | |||||||||||
9 | 1Lz | 0.66 | x | -0.03 | -2 | 0 | 0 | 0 | 0.63 | ||||||||||
10 | 2F | 1.98 | x | -0.36 | -1 | -3 | -1 | -3 | 1.62 | ||||||||||
11 | CCoSp2 | 2.50 | -0.19 | 0 | 0 | -1 | -2 | 2.31 | |||||||||||
Total BV: | 17.77 | Total elm. score: | 16.78 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.50 | 3.50 | 2.75 | 3.25 | 3.25 | |||||||||||||
Transitions | 1.00 | 3.50 | 3.50 | 2.75 | 3.00 | 3.19 | |||||||||||||
Performance | 1.00 | 3.25 | 2.75 | 3.00 | 2.75 | 2.94 | |||||||||||||
Composition | 1.00 | 3.75 | 4.00 | 2.75 | 3.50 | 3.50 | |||||||||||||
Interpretation of the Music | 1.00 | 3.50 | 3.50 | 2.75 | 3.25 | 3.25 | |||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 25.80 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by IJScompanion 3.10.9
Tuesday, Feb 05, 2019, 01:00 PM Eastern Standard Time