Place | Name | TSS = |
TES + |
PCS + |
SS | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shawn Hagan Jr, Pittsburgh FSC | 31.30 | 11.52 | 21.28 | 3.00 | 2.75 | 2.81 | 3.13 | 1.50 | #1 |
Function | Name |
---|---|
Judge 1 | Arlene Basford, Jonestown, PA |
Judge 2 | Ellyn Kestnbaum, Bethesda, MD |
Judge 3 | Gillian Fisher, Fanwood, NJ |
Judge 4 | Deborah Hagenauer, Allentown, PA |
Referee | Leon Packman, Youngstown, NY |
Technical Controller | Diana Wisner, Wilmington, DE |
Technical Specialist | Christina Oleson, Beachwood, OH |
Assistant Technical Specialist | Dana Hordyszynski, Wayne, NJ |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by IJScompanion 3.10.9
Tuesday, Feb 05, 2019, 01:00 PM Eastern Standard Time