Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Ava-grace Kaplan, Central PA FSC | 3 | 1 | 1 | 2/1 | |
2. | Kaitlyn Norfolk, Central PA FSC | 1 | 3 | 2 | 2/2 | TOM 3 |
3. | Lily Hosey, Steel Ice Center (Bas... | 2 | 2 | 3 | 2/2 | TOM 4 |
Function | Name | Hometown |
---|---|---|
Referee | Dianne Nichols | Newark, DE |
Assistant Referee | ||
Accountant | E Michael Elmaleh* | Jenkintown PA |
Judge 1 | Olga Ullmann | Stafford, VA |
Judge 2 | Christy Williams | Pembroke Pines, FL |
Judge 3 | Senthian Ziegler | Roswell, GA |
Substitute |
Last Updated: Sun, Feb 03, 2019, 11:17AM (Competition local time)