Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Milena Kostich, Ice & Blades of Weste... | 1 | 1 | 1 | 3/1 | |
2. | Kendra Wachter, Lakemont FSC | 2 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Tea Junnila | Johns Creek, GA |
Assistant Referee | ||
Accountant | E Michael Elmaleh* | Jenkintown PA |
Judge 1 | Tea Junnila | Johns Creek, GA |
Judge 2 | Olga Ullmann | Stafford, VA |
Judge 3 | Donna Cerami | Erie, PA |
Substitute |
Last Updated: Sat, Feb 02, 2019, 07:51PM (Competition local time)