Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Matthew Kennedy, IceWorks SC | 34.81 | 16.37 | 19.44 | 1.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CSSp3 | 2.60 | 0.26 | 1 | 1 | 0 | 2 | 2.86 | |||||||||||
2 | 2T+3T< | 4.45 | -1.50 | -5 | -5 | -4 | -5 | 2.95 | |||||||||||
3 | FCSp3 | 2.80 | 0.07 | 0 | 0 | 0 | 1 | 2.87 | |||||||||||
4 | 2S* | 0.00 | 0.00 | - | - | - | - | 0.00 | |||||||||||
5 | StSq2 | 2.60 | 0.20 | 0 | 1 | 1 | 1 | 2.80 | |||||||||||
6 | 2A | 3.63 | x | -0.99 | -3 | -3 | -3 | -3 | 2.64 | ||||||||||
7 | CCoSp2 | 2.50 | -0.25 | -2 | -1 | -1 | 0 | 2.25 | |||||||||||
Total BV: | 18.58 | Total elm. score: | 16.37 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.75 | 4.00 | 4.75 | 4.25 | 4.19 | |||||||||||||
Transitions | 1.00 | 3.50 | 3.75 | 4.00 | 4.00 | 3.81 | |||||||||||||
Performance | 1.00 | 3.25 | 3.75 | 4.00 | 3.50 | 3.63 | |||||||||||||
Composition | 1.00 | 3.75 | 3.75 | 4.50 | 4.00 | 4.00 | |||||||||||||
Interpretation of the Music | 1.00 | 3.25 | 4.00 | 4.25 | 3.75 | 3.81 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 19.44 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Dylan Wajda, Wooster FSC | 31.89 | 17.44 | 17.45 | 3.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | -0.08 | -1 | -1 | 0 | 1 | 3.22 | |||||||||||
2 | 3F<< | ! | 1.80 | -0.63 | -4 | -4 | -4 | -2 | 1.17 | ||||||||||
3 | FCSp2 | 2.30 | 0.00 | -1 | 0 | 1 | 0 | 2.30 | |||||||||||
4 | CSSp3 | 2.60 | 0.26 | 2 | 1 | 0 | 1 | 2.86 | |||||||||||
5 | StSq3 | 3.30 | -0.17 | 0 | -1 | 0 | -1 | 3.13 | |||||||||||
6 | 3Lz<<+COMBO | 2.31 | x | -1.05 | -5 | -5 | -5 | -5 | 1.26 | ||||||||||
7 | CCoSp4 | 3.50 | 0.00 | 1 | 1 | 0 | -2 | 3.50 | |||||||||||
Total BV: | 19.11 | Total elm. score: | 17.44 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.50 | 3.25 | 4.25 | 3.50 | 3.63 | |||||||||||||
Transitions | 1.00 | 3.75 | 3.25 | 3.50 | 3.00 | 3.38 | |||||||||||||
Performance | 1.00 | 3.25 | 3.50 | 3.50 | 3.00 | 3.31 | |||||||||||||
Composition | 1.00 | 3.75 | 3.25 | 4.00 | 3.75 | 3.69 | |||||||||||||
Interpretation of the Music | 1.00 | 3.75 | 3.50 | 3.25 | 3.25 | 3.44 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 17.45 |
Deductions | -3.00 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -2.00 | Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by IJScompanion 3.10.9
Tuesday, Feb 05, 2019, 01:00 PM Eastern Standard Time