Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Mia Eckels, White Rose FSC | 36.54 | 20.99 | 16.55 | 1.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lo+2T | 6.20 | 0.37 | 0 | 0 | 2 | 1 | 6.57 | |||||||||||
2 | 3F | 5.30 | -2.52 | -5 | -5 | -5 | -4 | 2.78 | |||||||||||
3 | FSSp2* | 0.00 | 0.00 | - | - | - | - | 0.00 | |||||||||||
4 | StSq2 | 2.60 | 0.39 | 1 | 1 | 2 | 2 | 2.99 | |||||||||||
5 | 2A | 3.63 | x | -0.91 | -3 | -3 | -2 | -3 | 2.72 | ||||||||||
6 | CCoSp3 | 3.00 | 0.23 | 1 | 1 | 1 | 0 | 3.23 | |||||||||||
7 | LSp3 | 2.40 | 0.30 | 2 | 1 | 1 | 1 | 2.70 | |||||||||||
Total BV: | 23.13 | Total elm. score: | 20.99 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.25 | 4.00 | 5.00 | 4.00 | 4.31 | |||||||||||||
Transitions | 1.00 | 3.50 | 4.00 | 4.50 | 3.75 | 3.94 | |||||||||||||
Performance | 1.00 | 3.75 | 4.00 | 4.75 | 3.75 | 4.06 | |||||||||||||
Composition | 1.00 | 3.75 | 4.00 | 4.75 | 4.25 | 4.19 | |||||||||||||
Interpretation of the Music | 1.00 | 3.75 | 4.25 | 4.75 | 4.00 | 4.19 | |||||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 16.55 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Sophia Dayan, Penguin FSC | 25.16 | 10.91 | 14.25 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz<<+COMBO | 0.60 | -0.30 | -5 | -5 | -5 | -5 | 0.30 | |||||||||||
2 | 1A* | 0.00 | 0.00 | - | - | - | - | 0.00 | |||||||||||
3 | SSp4 | 2.50 | 0.44 | 3 | 0 | 1 | 3 | 2.94 | |||||||||||
4 | StSq2 | 2.60 | 0.33 | 1 | 1 | 1 | 2 | 2.93 | |||||||||||
5 | 2F*+2T<* | 0.00 | x | 0.00 | - | - | - | - | 0.00 | ||||||||||
6 | CCoSp4 | 3.50 | 0.00 | 1 | 0 | 0 | -1 | 3.50 | |||||||||||
7 | FCSpB | 1.60 | -0.36 | -3 | 0 | -3 | -3 | 1.24 | |||||||||||
Total BV: | 10.80 | Total elm. score: | 10.91 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.50 | 3.75 | 3.75 | 3.25 | 3.56 | |||||||||||||
Transitions | 1.00 | 3.25 | 3.75 | 3.50 | 3.50 | 3.50 | |||||||||||||
Performance | 1.00 | 3.25 | 3.50 | 3.25 | 3.25 | 3.31 | |||||||||||||
Composition | 1.00 | 3.25 | 3.50 | 4.25 | 3.75 | 3.69 | |||||||||||||
Interpretation of the Music | 1.00 | 3.50 | 3.75 | 4.25 | 3.50 | 3.75 | |||||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 14.25 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by IJScompanion 3.10.9
Tuesday, Feb 05, 2019, 01:00 PM Eastern Standard Time