Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Gavin Najdek, Sikumi FSC | 1 | 1 | 1 | 3/1 | |
2. | Jerry Stone, White Rose FSC | 2 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Donna Cerami | Erie, PA |
Assistant Referee | ||
Accountant | E Michael Elmaleh* | Jenkintown PA |
Judge 1 | Christy Williams | Pembroke Pines, FL |
Judge 2 | Arlene Basford | Jonestown, PA |
Judge 3 | Gillian Fisher | Fanwood, NJ |
Substitute |
Last Updated: Sun, Feb 03, 2019, 09:04AM (Competition local time)