Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katelyn Young, Red Rose FSC | 50.46 | 22.45 | 30.01 | 3.81 | 3.75 | 3.50 | 3.81 | 3.88 | 2.00 | #2 |
2 | Makayla Robitaille, Red Rose FSC | 44.66 | 17.45 | 27.21 | 3.38 | 3.19 | 3.44 | 3.50 | 3.50 | 0.00 | #1 |
3 | Sophia Dayan, Penguin FSC | 42.58 | 16.78 | 25.80 | 3.25 | 3.19 | 2.94 | 3.50 | 3.25 | 0.00 | #3 |
Function | Name |
---|---|
Judge 1 | Arlene Basford, Jonestown, PA |
Judge 2 | Ellyn Kestnbaum, Bethesda, MD |
Judge 3 | Gillian Fisher, Fanwood, NJ |
Judge 4 | Diana Wisner, Wilmington, DE |
Referee | Leon Packman, Youngstown, NY |
Technical Controller | Deborah Hagenauer, Allentown, PA |
Technical Specialist | Dana Hordyszynski, Wayne, NJ |
Assistant Technical Specialist | Christina Oleson, Beachwood, OH |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by IJScompanion 3.10.9
Tuesday, Feb 05, 2019, 01:00 PM Eastern Standard Time