Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Talia Bowen, Individual Member of ... | 1 | 2 | 1 | 2/1 | |
2. | Adelee Akin, Beaver Country FSC | 3 | 1 | 2 | 2/2 | |
3. | Rebecca Grece, IceWorks SC | 2 | 3 | 3 | 3/3 |
Function | Name | Hometown |
---|---|---|
Referee | Donna Cerami | Erie, PA |
Assistant Referee | ||
Accountant | E Michael Elmaleh* | Jenkintown PA |
Judge 1 | Gillian Fisher | Fanwood, NJ |
Judge 2 | Michayla Eberly | York, PA |
Judge 3 | Tea Junnila | Johns Creek, GA |
Substitute |
Last Updated: Sun, Feb 03, 2019, 11:08AM (Competition local time)