32nd Annual Pennsylvania Skating Championships

02/02/2019

Intermediate Ladies FS

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS PE CO IN Ded
-
Start
#
1 Megan Winch, Hershey FSC 49.38 24.40 25.48 3.75 3.31 3.38 3.13 0.50 #2
2 Carrie Sappington, IceWorks SC 44.66 21.38 23.78 3.38 3.25 3.19 3.19 0.50 #1
3 Elizabeth Rowe, Gardens FSC of Maryland 41.89 16.47 26.42 3.81 3.44 3.56 3.50 1.00 #7
4 Lily Carone, Johnstown FSC 39.33 13.29 26.04 3.69 3.69 3.44 3.44 0.00 #4
5 Sophie Marisi, Hershey FSC 38.20 14.24 24.46 3.31 3.38 3.50 3.63 0.50 #5
6 Cecile Szollas, St. James FSC 34.95 14.35 20.60 2.88 2.88 2.81 2.81 0.00 #3
7 Molly Gasiorowski, IceWorks SC 32.29 12.95 20.34 2.88 2.75 2.88 2.63 1.00 #6

Officials

Function Name
Judge 1 Arlene Basford, Jonestown, PA
Judge 2 Ellyn Kestnbaum, Bethesda, MD
Judge 3 Gillian Fisher, Fanwood, NJ
Judge 4 Deborah Hagenauer, Allentown, PA
Referee Leon Packman, Youngstown, NY
Technical Controller Diana Wisner, Wilmington, DE
Technical Specialist Christina Oleson, Beachwood, OH
Assistant Technical Specialist Dana Hordyszynski, Wayne, NJ

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
PE Performance
CO Composition
IN Interpretation of the Music

Created by IJScompanion 3.10.9

Tuesday, Feb 05, 2019, 01:00 PM Eastern Standard Time