Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Allison Yeich, White Rose FSC | 1 | 1 | 1 | 3/1 | |
2. | Giulia Korzick, Nittany Valley FSC | 2 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Christy Williams | Pembroke Pines, FL |
Assistant Referee | ||
Accountant | Beth Roberts | Strongsville, OH |
Judge 1 | Michayla Eberly | York, PA |
Judge 2 | Arlene Basford | Jonestown, PA |
Judge 3 | Senthian Ziegler | Roswell, GA |
Substitute |
Last Updated: Sun, Feb 03, 2019, 10:31AM (Competition local time)