Place | Name | TSS = |
TES + |
PCS + |
SS | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anne Martin, Nittany Valley FSC | 24.06 | 11.69 | 12.37 | 2.56 | 2.50 | 2.56 | 2.69 | 0.00 | #2 |
2 | Shari Lentz, Red Rose FSC | 17.94 | 7.37 | 10.57 | 2.06 | 2.19 | 2.31 | 2.25 | 0.00 | #1 |
Function | Name |
---|---|
Judge 1 | Gillian Fisher, Fanwood, NJ |
Judge 2 | Christy Williams, Pembroke Pnes, FL |
Judge 3 | Dianne Nichols, Newark, DE |
Judge 4 | Diana Wisner, Wilmington, DE |
Referee | Leon Packman, Youngstown, NY |
Technical Controller | Deborah Hagenauer, Allentown, PA |
Technical Specialist | Dana Hordyszynski, Wayne, NJ |
Assistant Technical Specialist | Christina Oleson, Beachwood, OH |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by IJScompanion 3.10.9
Tuesday, Feb 05, 2019, 01:00 PM Eastern Standard Time