Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Gabrielle Potter, White Rose FSC | 1 | 2 | 1 | 2/1 | |
2. | Kirsten Bertz, Red Rose FSC | 2 | 1 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Leon Packman* | Youngstow, NY |
Assistant Referee | ||
Accountant | Kimberley Moore | Charlotte, NC |
Judge 1 | Senthian Ziegler | Roswell, GA |
Judge 2 | Arlene Basford | Jonestown, PA |
Judge 3 | Donna Cerami | Erie, PA |
Substitute |
Last Updated: Sun, Feb 03, 2019, 11:30AM (Competition local time)