Place | Name | TSS = |
TES + |
PCS + |
SS | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jecilyn Stanley, IceWorks SC | 23.93 | 11.98 | 12.45 | 3.50 | 3.38 | 3.44 | 3.38 | 0.50 | #1 |
2 | Lily Carone, Johnstown FSC | 22.12 | 10.15 | 11.97 | 3.31 | 3.38 | 3.25 | 3.38 | 0.00 | #3 |
3 | Carrie Sappington, IceWorks SC | 19.57 | 9.37 | 10.70 | 3.06 | 2.88 | 2.75 | 2.94 | 0.50 | #2 |
4 | Molly Gasiorowski, IceWorks SC | 18.49 | 8.85 | 10.14 | 2.94 | 2.69 | 2.81 | 2.50 | 0.50 | #4 |
Function | Name |
---|---|
Judge 1 | Ellyn Kestnbaum, Bethesda, MD |
Judge 2 | Gillian Fisher, Fanwood, NJ |
Judge 3 | Christy Williams, Pembroke Pnes, FL |
Judge 4 | Diana Wisner, Wilmington, DE |
Referee | Arlene Basford, Jonestown, PA |
Technical Controller | Deborah Hagenauer, Allentown, PA |
Technical Specialist | Dana Hordyszynski, Wayne, NJ |
Assistant Technical Specialist | Christina Oleson, Beachwood, OH |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by IJScompanion 3.10.9
Tuesday, Feb 05, 2019, 01:00 PM Eastern Standard Time