Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Nolan Smith, Sikumi FSC | 1 | 1 | 2 | 2/1 | |
2. | Paul Meo, Central PA FSC | 2 | 2 | 1 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Karen Farinella | Wynnewood, PA |
Assistant Referee | ||
Accountant | Kimberley Moore | Charlotte, NC |
Judge 1 | Karen Farinella | Wynnewood, PA |
Judge 2 | Karri Meyers | Wall Township, NJ |
Judge 3 | Senthian Ziegler | Roswell, GA |
Substitute |
Last Updated: Sat, Feb 02, 2019, 01:12PM (Competition local time)