Place | Name | Score | FS |
---|---|---|---|
1 | Megan Winch, Hershey FSC | 49.38 | 1 |
2 | Carrie Sappington, IceWorks SC | 44.66 | 2 |
3 | Elizabeth Rowe, Gardens FSC of Maryland | 41.89 | 3 |
4 | Lily Carone, Johnstown FSC | 39.33 | 4 |
5 | Sophie Marisi, Hershey FSC | 38.20 | 5 |
6 | Cecile Szollas, St. James FSC | 34.95 | 6 |
7 | Molly Gasiorowski, IceWorks SC | 32.29 | 7 |
Created by IJScompanion 3.10.9
Tuesday, Feb 05, 2019, 01:00 PM Eastern Standard Time