Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mia Eckels, White Rose FSC | 36.54 | 20.99 | 16.55 | 4.31 | 3.94 | 4.06 | 4.19 | 4.19 | 1.00 | #2 |
2 | Sophia Dayan, Penguin FSC | 25.16 | 10.91 | 14.25 | 3.56 | 3.50 | 3.31 | 3.69 | 3.75 | 0.00 | #1 |
Function | Name |
---|---|
Judge 1 | Ellyn Kestnbaum, Bethesda, MD |
Judge 2 | Gillian Fisher, Fanwood, NJ |
Judge 3 | Christy Williams, Pembroke Pnes, FL |
Judge 4 | Diana Wisner, Wilmington, DE |
Referee | Arlene Basford, Jonestown, PA |
Technical Controller | Deborah Hagenauer, Allentown, PA |
Technical Specialist | Christina Oleson, Beachwood, OH |
Assistant Technical Specialist | Dana Hordyszynski, Wayne, NJ |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by IJScompanion 3.10.9
Tuesday, Feb 05, 2019, 01:00 PM Eastern Standard Time