Place | Name | Score | FS |
---|---|---|---|
1 | Maria Humen, Blue Ridge FSC | 37.21 | 1 |
2 | Lace Hilboky, Hershey FSC | 37.18 | 2 |
3 | Jenny Lin, Red Rose FSC | 34.15 | 3 |
4 | Sage Kashuba, Center Ice Of Oaks FSC | 32.83 | 4 |
5 | Christine Tang, Hershey FSC | 32.58 | 5 |
6 | Tacy Brown, Patriot FSC | 27.45 | 6 |
Created by IJScompanion 3.10.9
Tuesday, Feb 05, 2019, 01:00 PM Eastern Standard Time