Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Shawn Hagan Jr, Pittsburgh FSC | 31.30 | 11.52 | 21.28 | 1.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz< | 1.58 | -0.79 | -5 | -5 | -5 | -5 | 0.79 | |||||||||||
2 | 2S+2Lo< | 2.58 | -0.46 | -3 | -4 | -3 | -4 | 2.12 | |||||||||||
3 | 2Lz+REP | 1.47 | -0.79 | -3 | -5 | -3 | -4 | 0.68 | |||||||||||
4 | 2F | 1.80 | -0.81 | -5 | -5 | -3 | -5 | 0.99 | |||||||||||
5 | CCoSp2V | 1.88 | -0.19 | 0 | -2 | -1 | -1 | 1.69 | |||||||||||
6 | 2S+1T | 1.87 | x | -0.33 | -3 | -2 | -2 | -3 | 1.54 | ||||||||||
7 | StSqB | 1.50 | -0.11 | -1 | -1 | 0 | -1 | 1.39 | |||||||||||
8 | 1A | 1.21 | x | -0.03 | 0 | 0 | -1 | 0 | 1.18 | ||||||||||
9 | SSp1 | 1.30 | -0.16 | -1 | -2 | -1 | -1 | 1.14 | |||||||||||
Total BV: | 15.19 | Total elm. score: | 11.52 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.00 | 2.50 | 3.25 | 3.25 | 3.00 | |||||||||||||
Performance | 0.54 | 3.25 | 1.75 | 3.00 | 3.00 | 2.75 | |||||||||||||
Composition | 0.54 | 3.00 | 2.00 | 3.50 | 2.75 | 2.81 | |||||||||||||
Interpretation of the Music | 0.54 | 3.25 | 2.75 | 3.75 | 2.75 | 3.13 | |||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 21.28 |
Deductions | -1.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by IJScompanion 3.10.9
Tuesday, Feb 05, 2019, 01:00 PM Eastern Standard Time