Place | Name | TSS = |
TES + |
PCS + |
SS | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shawn Hagan Jr, Pittsburgh FSC | 14.23 | 4.80 | 9.43 | 2.56 | 2.56 | 2.63 | 2.88 | 0.00 | #1 |
Function | Name |
---|---|
Judge 1 | Ellyn Kestnbaum, Bethesda, MD |
Judge 2 | Gillian Fisher, Fanwood, NJ |
Judge 3 | Christy Williams, Pembroke Pnes, FL |
Judge 4 | Diana Wisner, Wilmington, DE |
Referee | Arlene Basford, Jonestown, PA |
Technical Controller | Deborah Hagenauer, Allentown, PA |
Technical Specialist | Dana Hordyszynski, Wayne, NJ |
Assistant Technical Specialist | Christina Oleson, Beachwood, OH |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by IJScompanion 3.10.9
Tuesday, Feb 05, 2019, 01:00 PM Eastern Standard Time