Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Emily Werner, White Rose FSC | 1 | 2 | 1 | 2/1 | |
2. | Sonya Kalianda, Ice Line FSC | 2 | 1 | 2 | 3/2 | |
3. | Isabella Metz, Bay Country FSC | 3 | 3 | 3 | 3/3 |
Function | Name | Hometown |
---|---|---|
Referee | Karri Meyers | Wall Township, NJ |
Assistant Referee | ||
Accountant | Kimberley Moore | Charlotte, NC |
Judge 1 | Karri Meyers | Wall Township, NJ |
Judge 2 | Donna Cerami | Erie, PA |
Judge 3 | Olga Ullmann | Stafford, VA |
Substitute |
Last Updated: Sat, Feb 02, 2019, 07:10PM (Competition local time)