Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Mia Klonitsko, Penguin FSC | 1 | 1 | 1 | 3/1 | |
2. | Ava Penatzer, Lakemont FSC | 2 | 2 | 2 | 3/2 | |
3. | Chanel Brun, Ice & Blades of Weste... | 3 | 3 | 3 | 3/3 |
Function | Name | Hometown |
---|---|---|
Referee | Tea Junnila | Johns Creek, GA |
Assistant Referee | ||
Accountant | Kimberley Moore | Charlotte, NC |
Judge 1 | Tea Junnila | Johns Creek, GA |
Judge 2 | Olga Ullmann | Stafford, VA |
Judge 3 | Donna Cerami | Erie, PA |
Substitute |
Last Updated: Sat, Feb 02, 2019, 07:59PM (Competition local time)