Category | Segment | |
---|---|---|
Junior Ladies FS | Free Skating | Detail |
Juvenile Girls FS | Free Skate | Detail |
Open Juvenile Girls | Free Skate | Detail |
Intermediate Ladies FS | Free Skate | Detail |
Intermediate Men FS | Free Skate | Detail |
Junior Men FS | Free Skating | Detail |
Senior Ladies FS | Free Skating | Detail |
Adult Silver Ladies FS | Free Skate | Detail |
Adult Gold Ladies FS | Free Skate | Detail |
Master Ladies Int/Nov FS | Free Skate | Detail |
Juvenile Pairs | Free Skate | Detail |
Novice Ladies FS | Free Skate | Detail |
Novice Men FS | Free Skate | Detail |
Intermediate Ladies SP | Short Program | Detail |
Intermediate Men SP | Short Program | Detail |
Novice Ladies SP | Short Program | Detail |
Junior Ladies SP | Short Program | Detail |
Junior Men SP | Short Program | Detail |
Excel Preliminary Girls FS Group A | Final Standings | |
Excel Preliminary Girls FS Group B | Final Standings | |
Excel Preliminary Plus Girls FS Group A | Final Standings | |
Excel Preliminary Plus Girls FS Group B | Final Standings | |
Excel Preliminary Plus Boys FS | Final Standings | |
Excel Pre-Juvenile Girls FS | Final Standings | |
Excel Pre-Juvenile Plus Girls FS | Final Standings | |
Excel Intermediate Ladies FS | Final Standings | |
Excel Junior Ladies FS | Final Standings | |
Adult Freeskate 6 Ladies FS | Final Standings | |
Adult Pre-Bronze Ladies FS | Final Standings | |
Adult Beginner Ladies FS | Final Standings | |
Adult Bronze Ladies FS | Final Standings | |
Teen Dramatic Entertainment | Final Standings | |
Intermediate Dramatic Entertainment | Final Standings | |
Novice Dramatic Entertainment | Final Standings | |
Junior Dramatic Entertainment | Final Standings | |
Adult Pre-Bronze Dramatic Entertainment | Final Standings | |
Adult Bronze Dramatic Entertainment | Final Standings | |
Adult Gold Dramatic Entertainment | Final Standings | |
Preliminary Solo Dance - Compulsory Dances | First Dance | |
Second Dance | ||
Pre-Bronze Solo Dance - Compulsory Dances | First Dance | |
Second Dance | ||
Bronze Solo Dance - Compulsory Dances | First Dance | |
Second Dance | ||
Teen Light Entertainment | Final Standings | |
Novice Light Entertainment | Final Standings | |
Junior Light Entertainment | Final Standings | |
Senior Light Entertainment | Final Standings | |
Adult Pre-Bronze Light Entertainment | Final Standings | |
Mini Production | Final Standings | |
Production Ensemble | Final Standings | |
Excel Pre-Prelminary CM | Final Standings | |
Excel Prelminary CM | Final Standings | |
Adult 6 CM | Final Standings | |
Adult Bronze CM | Final Standings | |
Adult Silver CM | Final Standings | |
Teen Duet | Final Standings | |
Adult Bronze Duet | Final Standings | |
Intermediate CM | Final Standings | |
Excel Beginner Girls FS Group A | Final Standings | |
Excel Beginner Girls FS Group B | Final Standings | |
Excel Beginner Girls FS Group C | Final Standings | |
Excel Beginner Girls FS Group D | Final Standings | |
Excel Beginner Boys FS | Final Standings | |
Excel High Beginner Girls FS Group A | Final Standings | |
Excel High Beginner Girls FS Group B | Final Standings | |
Excel High Beginner Girls FS Group C | Final Standings | |
Excel High Beginner Girls FS Group D | Final Standings | |
Excel High Beginner Boys FS | Final Standings | |
Excel Pre-Prelminary Girls FS Group A | Final Standings | |
Excel Pre-Prelminary Girls FS Group B | Final Standings | |
Excel Pre-Prelminary Girls FS Group C | Final Standings | |
No Test Girls FS Group A | Final Standings | |
No Test Girls FS Group B | Final Standings | |
No Test Girls FS Group C | Final Standings | |
No Test Boys FS | Final Standings | |
Pre-Prelminary Girls FS Group A | Final Standings | |
Pre-Prelminary Girls FS Group B | Final Standings | |
Pre-Prelminary Girls FS Group C | Final Standings | |
Pre-Prelminary Boys FS | Final Standings | |
Prelminary Girls FS Group A | Final Standings | |
Prelminary Girls FS Group B | Final Standings | |
Prelminary Girls FS Group C | Final Standings | |
Prelminary Girls FS Group D | Final Standings | |
Prelminary Boys FS | Final Standings | |
Pre-Juvenile Grils FS | Final Standings | |
Pre-Juvenile Boys FS | Final Standings | |
Beginner Dramatic Entertainment | Final Standings | |
High Beginner Dramatic Entertainment | Final Standings | |
No Test Dramatic Entertainment | Final Standings | |
Pre-Prelminary Dramatic Entertainment | Final Standings | |
Prelminary Dramatic Entertainment | Final Standings | |
Pre-Juvenile Dramatic Entertainment | Final Standings | |
Adult Mini-Productions | Final Standings | |
Beginner Light Entertainment | Final Standings | |
High Beginner Light Entertainment Group A | Final Standings | |
High Beginner Light Entertainment Group B | Final Standings | |
No Test Light Entertainment Group A | Final Standings | |
No Test Light Entertainment Group B | Final Standings | |
Pre-Prelminary Light Entertainment Group A | Final Standings | |
Pre-Prelminary Light Entertainment Group B | Final Standings | |
Prelminary Light Entertainment Group A | Final Standings | |
Prelminary Light Entertainment Group B | Final Standings | |
Pre-Juvenile Light Entertainment | Final Standings | |
Preliminary CM | Final Standings | |
No Test CM | Final Standings | |
Pre-Juvenil CM | Final Standings | |
High Beginner CM | Final Standings | |
Beginner CM | Final Standings | |
Pre-Prelminary CM Group A | Final Standings | |
Pre-Prelminary CM Group B | Final Standings | |
Pre-Prelminary Jumps Group A | Final Standings | |
Pre-Prelminary Jumps Group B | Final Standings | |
Pre-Juvenile Jumps | Final Standings | |
Beginner Jumps | Final Standings | |
High Beginner Jumps | Final Standings | |
No Test Jumps | Final Standings | |
Basic 1 FS | Final Standings | |
Basic 2 FS | Final Standings | |
Basic 3 FS | Final Standings | |
Basic 4 FS Group A | Final Standings | |
Basic 4 FS Group B | Final Standings | |
Basic 4 FS Group C | Final Standings | |
Basic 5 FS | Final Standings | |
Freeskate 1 FS | Final Standings | |
Basic 6 FS Group A | Final Standings | |
Basic 6 FS Group B | Final Standings | |
Basic 6 FS Group C | Final Standings | |
Pre-Free Skate FS Group A | Final Standings | |
Pre-Free Skate FS Group B | Final Standings | |
Free Skate 2 FS | Final Standings | |
Free Skate 3 FS | Final Standings | |
Free Skate 5 FS | Final Standings | |
Free Skate 4 FS | Final Standings | |
Basic 1 CM | Final Standings | |
Basic 2 CM | Final Standings | |
Basic 3 CM | Final Standings | |
Basic 4 CM | Final Standings | |
Basic 5 CM | Final Standings | |
Basic 6 CM | Final Standings | |
Free Skate 2 CM | Final Standings | |
Pre-Free Skate CM | Final Standings | |
Basic 1-6 Showcase | Final Standings | |
Pre-Free Skate Showcase | Final Standings | |
Prrelminary Duet Showcase | Final Standings | |
Beginner Duet Showcase | Final Standings | |
High Beginner Duet Showcase | Final Standings | |
Showcase Duet Pre-Free - FS6 | Final Standings | |
Pre-Prelminary Duet Showcase | Final Standings |
Created by IJScompanion 3.10.9
Tuesday, Feb 05, 2019, 01:00 PM Eastern Standard Time