Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joy Dubost, Washington FSC | 31.23 | 13.14 | 18.09 | 3.06 | 3.13 | 2.75 | 2.94 | 3.19 | 0.00 | #1 |
Function | Name |
---|---|
Judge 1 | Gillian Fisher, Fanwood, NJ |
Judge 2 | Christy Williams, Pembroke Pnes, FL |
Judge 3 | Dianne Nichols, Newark, DE |
Judge 4 | Diana Wisner, Wilmington, DE |
Referee | Leon Packman, Youngstown, NY |
Technical Controller | Deborah Hagenauer, Allentown, PA |
Technical Specialist | Dana Hordyszynski, Wayne, NJ |
Assistant Technical Specialist | Christina Oleson, Beachwood, OH |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by IJScompanion 3.10.9
Tuesday, Feb 05, 2019, 01:00 PM Eastern Standard Time