Place | Name | 1 | 2 | 3 | Maj. | Tie Br. | FP |
---|---|---|---|---|---|---|---|
1. | Hannah Laughlin, Beaver Country FSC | 1 | 1 | 1 | 3/1 | 1.0 | |
2. | Elizabeth Laughlin, Beaver Country FSC | 2 | 2 | 2 | 3/2 | 2.0 |
Function | Name | Hometown |
---|---|---|
Referee | Diana Wisner | Wilmington, DE |
Assistant Referee | ||
Accountant | Beth Roberts | Strongsville, OH |
Judge 1 | Deborah Hagenauer | Allentown, PA |
Judge 2 | Dana Hordyszynski | Wayne, NJ |
Judge 3 | Dianne Nichols | Newark, DE |
Substitute |
Last Updated: Sat, Feb 02, 2019, 04:40PM (Competition local time)