Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Kira Dickinson, IceWorks SC | 1 | 2 | 1 | 2/1 | |
2. | Jayden White, Central PA FSC | 2 | 1 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Leon Packman* | Youngstow, NY |
Assistant Referee | ||
Accountant | E Michael Elmaleh* | Jenkintown PA |
Judge 1 | Deborah Hagenauer | Allentown, PA |
Judge 2 | Dianne Nichols | Newark, DE |
Judge 3 | Diana Wisner | Wilmington, DE |
Substitute |
Last Updated: Sat, Feb 02, 2019, 06:58PM (Competition local time)