Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Lillian Hoehl, Washington FSC | 43.50 | 17.56 | 25.94 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LSp4 | 2.70 | 0.54 | 2 | 3 | 1 | 2 | 3.24 | |||||||||||
2 | StSq1 | 1.80 | 0.09 | 0 | 1 | 0 | 1 | 1.89 | |||||||||||
3 | CCoSp4 | 3.50 | 0.44 | 1 | 2 | 1 | 1 | 3.94 | |||||||||||
4 | 2Lze<< | 0.45 | -0.16 | -3 | -5 | -3 | -3 | 0.29 | |||||||||||
5 | 2Lo<+1Eu<+2S< | 2.64 | -0.39 | -2 | -5 | -1 | -4 | 2.25 | |||||||||||
6 | 2F<< | 0.50 | -0.15 | -3 | -3 | -2 | -4 | 0.35 | |||||||||||
7 | 2F<<+1Lo | 1.10 | x | -0.15 | -3 | -3 | -2 | -4 | 0.95 | ||||||||||
8 | 2S+1T<< | 1.43 | x | -0.29 | -3 | -2 | -1 | -3 | 1.14 | ||||||||||
9 | 1A | 1.21 | x | 0.00 | 0 | 0 | 0 | 0 | 1.21 | ||||||||||
10 | FSSp2 | 2.30 | 0.00 | 0 | 0 | 0 | 0 | 2.30 | |||||||||||
Total BV: | 17.63 | Total elm. score: | 17.56 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 3.50 | 3.25 | 3.75 | 3.25 | 3.44 | |||||||||||||
Transitions | 0.38 | 3.00 | 3.00 | 3.75 | 3.25 | 3.25 | |||||||||||||
Performance | 0.57 | 3.25 | 3.00 | 4.00 | 3.50 | 3.44 | |||||||||||||
Composition | 0.57 | 3.25 | 3.25 | 3.75 | 3.25 | 3.38 | |||||||||||||
Interpretation of the Music | 0.57 | 3.25 | 3.00 | 4.00 | 3.50 | 3.44 | |||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 25.94 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by IJScompanion 3.10.9
Tuesday, Feb 05, 2019, 01:00 PM Eastern Standard Time