Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Janet Stone, White Rose FSC John Stone, White Rose FSC | 1 | 2 | 1 | 2/1 | |
2. | Linda Huber, White Rose FSC Gary Johnson, White Rose FSC | 2 | 1 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Leon Packman* | Youngstow, NY |
Assistant Referee | ||
Accountant | Beth Roberts | Strongsville, OH |
Judge 1 | Ellyn Kestnbaum | Bethesda, MD |
Judge 2 | Gillian Fisher | Fanwood, NJ |
Judge 3 | Dianne Nichols | Newark, DE |
Substitute |
Last Updated: Sat, Feb 02, 2019, 07:06PM (Competition local time)