Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Katelyn Young, Red Rose FSC | 1 | 2 | 1 | 2/1 | |
2. | Courtney Meyers, Red Rose FSC | 2 | 1 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Arlene Basford | Jonestown, PA |
Assistant Referee | ||
Accountant | Kimberley Moore | Charlotte, NC |
Judge 1 | Ellyn Kestnbaum | Bethesda, MD |
Judge 2 | Gillian Fisher | Fanwood, NJ |
Judge 3 | Christy Williams | Pembroke Pines, FL |
Substitute |
Last Updated: Sat, Feb 02, 2019, 03:45PM (Competition local time)