Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Blake Sipe, White Rose FSC | 1 | 1 | 1 | 3/1 | |
2. | Wolfe Jin Ashburn, Ice House (LTS USA) | 2 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Donna Cerami | Erie, PA |
Assistant Referee | ||
Accountant | Kimberley Moore | Charlotte, NC |
Judge 1 | Margaret Runde | Geln Mills, PA |
Judge 2 | Tea Junnila | Johns Creek, GA |
Judge 3 | Olga Ullmann | Stafford, VA |
Substitute |
Last Updated: Sat, Feb 02, 2019, 02:12PM (Competition local time)