Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Kennedy, IceWorks SC | 34.81 | 16.37 | 19.44 | 4.19 | 3.81 | 3.63 | 4.00 | 3.81 | 1.00 | #2 |
2 | Dylan Wajda, Wooster FSC | 31.89 | 17.44 | 17.45 | 3.63 | 3.38 | 3.31 | 3.69 | 3.44 | 3.00 | #1 |
Function | Name |
---|---|
Judge 1 | Ellyn Kestnbaum, Bethesda, MD |
Judge 2 | Gillian Fisher, Fanwood, NJ |
Judge 3 | Christy Williams, Pembroke Pnes, FL |
Judge 4 | Diana Wisner, Wilmington, DE |
Referee | Arlene Basford, Jonestown, PA |
Technical Controller | Deborah Hagenauer, Allentown, PA |
Technical Specialist | Christina Oleson, Beachwood, OH |
Assistant Technical Specialist | Dana Hordyszynski, Wayne, NJ |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by IJScompanion 3.10.9
Tuesday, Feb 05, 2019, 01:00 PM Eastern Standard Time