Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Claudia Brown, Blue Ridge FSC | 53.87 | 23.06 | 32.81 | 2.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+2Lo | ! | 3.80 | -0.05 | 1 | 0 | 0 | -2 | 3.75 | ||||||||||
2 | CoSp2 | 2.00 | 0.20 | 0 | 3 | 1 | 0 | 2.20 | |||||||||||
3 | 1A | 1.10 | -0.50 | -5 | -5 | -5 | -3 | 0.60 | |||||||||||
4 | ChSq1 | 3.00 | 0.00 | 0 | -1 | 1 | 0 | 3.00 | |||||||||||
5 | 2S+1T | 1.70 | 0.00 | 0 | 0 | 0 | 0 | 1.70 | |||||||||||
6 | FCSpB | 1.60 | 0.04 | 0 | 1 | 0 | 0 | 1.64 | |||||||||||
7 | StSq1 | 1.80 | 0.05 | 0 | 0 | 1 | 0 | 1.85 | |||||||||||
8 | 2F | 1.80 | -0.50 | -3 | -4 | -2 | -2 | 1.30 | |||||||||||
9 | 2Lo | 1.87 | x | 0.00 | 0 | 0 | 0 | 0 | 1.87 | ||||||||||
10 | 2F | 1.98 | x | -0.90 | -5 | -5 | -5 | -5 | 1.08 | ||||||||||
11 | 1A+1T | 1.65 | x | 0.06 | 0 | 1 | 1 | 0 | 1.71 | ||||||||||
12 | SSp3 | 2.10 | 0.26 | 1 | 3 | 1 | 0 | 2.36 | |||||||||||
Total BV: | 24.40 | Total elm. score: | 23.06 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.50 | 3.50 | 4.75 | 4.00 | 4.19 | |||||||||||||
Transitions | 1.00 | 4.00 | 3.25 | 4.75 | 4.00 | 4.00 | |||||||||||||
Performance | 1.00 | 4.00 | 3.00 | 4.50 | 4.50 | 4.00 | |||||||||||||
Composition | 1.00 | 4.00 | 3.50 | 4.75 | 4.25 | 4.13 | |||||||||||||
Interpretation of the Music | 1.00 | 4.25 | 3.25 | 5.00 | 4.25 | 4.19 | |||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 32.81 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -2.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by IJScompanion 3.10.9
Tuesday, Feb 05, 2019, 01:00 PM Eastern Standard Time