Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Jennifer Espinosa, Univ of DE FSC | 1 | 1 | 1 | 3/1 | |
2. | Jenna Benson, SC of Greater Youngstown | 2 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Leon Packman* | Youngstow, NY |
Assistant Referee | ||
Accountant | E Michael Elmaleh* | Jenkintown PA |
Judge 1 | Arlene Basford | Jonestown, PA |
Judge 2 | Dana Hordyszynski | Wayne, NJ |
Judge 3 | Christy Williams | Pembroke Pines, FL |
Substitute |
Last Updated: Sat, Feb 02, 2019, 06:47PM (Competition local time)