Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Luke Wang, Columbia FSC | 71.08 | 36.08 | 36.50 | 1.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FSSp4 | 3.00 | 0.38 | 1 | 2 | 1 | 1 | 3.38 | |||||||||||
2 | 1F | 0.50 | -0.04 | 0 | -2 | -1 | 0 | 0.46 | |||||||||||
3 | 3Lob1< | 4.68 | -1.84 | -5 | -5 | -5 | -5 | 2.84 | |||||||||||
4 | StSq2 | 2.60 | 0.26 | 1 | 0 | 2 | 1 | 2.86 | |||||||||||
5 | 2A | 3.30 | 0.00 | 0 | -1 | 0 | 1 | 3.30 | |||||||||||
6 | 3Sb1+SEQ+2T* | 4.24 | -0.86 | -2 | -4 | -2 | 0 | 3.38 | |||||||||||
7 | 3Tb1 | 5.72 | x | -1.37 | -5 | -5 | 1 | -4 | 4.35 | ||||||||||
8 | 2A+2T< | 4.71 | x | -1.57 | -5 | -5 | -5 | -4 | 3.14 | ||||||||||
9 | 3Sb1 | 5.83 | x | 0.54 | 1 | 1 | 1 | 2 | 6.37 | ||||||||||
10 | FCCoSp3 | 3.00 | -0.15 | -1 | -1 | 0 | 0 | 2.85 | |||||||||||
11 | CCoSp3 | 3.00 | 0.15 | 0 | 0 | 1 | 1 | 3.15 | |||||||||||
Total BV: | 40.58 | Total elm. score: | 36.08 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.07 | 4.00 | 3.50 | 4.50 | 4.25 | 4.06 | |||||||||||||
Transitions | 0.46 | 3.75 | 2.75 | 4.25 | 4.00 | 3.69 | |||||||||||||
Performance | 0.69 | 3.75 | 2.75 | 4.50 | 4.25 | 3.81 | |||||||||||||
Composition | 0.69 | 4.00 | 3.25 | 4.75 | 4.00 | 4.00 | |||||||||||||
Interpretation of the Music | 0.69 | 4.00 | 2.75 | 5.00 | 4.25 | 4.00 | |||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 36.50 |
Deductions | -1.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by IJScompanion 3.10.9
Tuesday, Feb 05, 2019, 01:00 PM Eastern Standard Time