Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Anne Martin, Nittany Valley FSC | 24.06 | 11.69 | 12.37 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | -0.11 | -1 | -1 | -1 | -1 | 0.99 | |||||||||||
2 | CSSp2 | 2.30 | 0.29 | 1 | 0 | 2 | 2 | 2.59 | |||||||||||
3 | 1Lz | 0.60 | 0.06 | 1 | 1 | 1 | 1 | 0.66 | |||||||||||
4 | 1Lz+1Lo+1T | ! | 1.65 | x | -0.05 | 0 | -1 | 0 | -2 | 1.60 | |||||||||
5 | 1F+1A+SEQ | 1.41 | x | -0.14 | -1 | -1 | -1 | -2 | 1.27 | ||||||||||
6 | ChSt1 | 2.00 | 0.00 | 1 | 0 | -1 | 0 | 2.00 | |||||||||||
7 | 1Lo | 0.55 | x | 0.01 | 1 | 0 | 0 | 0 | 0.56 | ||||||||||
8 | FCCoSp2V | 1.88 | 0.14 | 1 | 0 | 1 | 1 | 2.02 | |||||||||||
Total BV: | 11.49 | Total elm. score: | 11.69 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 2.50 | 2.50 | 2.50 | 2.75 | 2.56 | |||||||||||||
Performance | 1.00 | 2.75 | 2.50 | 2.75 | 2.00 | 2.50 | |||||||||||||
Composition | 1.00 | 2.50 | 2.75 | 2.50 | 2.50 | 2.56 | |||||||||||||
Interpretation of the Music | 1.00 | 2.50 | 2.75 | 2.75 | 2.75 | 2.69 | |||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 12.37 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Shari Lentz, Red Rose FSC | 17.94 | 7.37 | 10.57 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F | 0.50 | -0.04 | -1 | 0 | -1 | -1 | 0.46 | |||||||||||
2 | 1Lz | ! | 0.60 | -0.08 | -1 | -1 | -1 | -2 | 0.52 | ||||||||||
3 | SSpB | 1.10 | 0.08 | 1 | 1 | 0 | 1 | 1.18 | |||||||||||
4 | ChSt1 | 2.00 | 0.08 | 0 | 0 | 1 | 0 | 2.08 | |||||||||||
5 | 1Lz+1T+1Lo | ! | 1.65 | x | -0.06 | -1 | -2 | 1 | -2 | 1.59 | |||||||||
6 | 1S | 0.44 | x | 0.01 | 0 | 0 | 0 | 1 | 0.45 | ||||||||||
7 | 1F+1Lo | ! | 1.10 | x | -0.01 | 0 | -2 | 1 | 0 | 1.09 | |||||||||
8 | FCCoSp | 0.00 | 0.00 | - | - | - | - | 0.00 | |||||||||||
Total BV: | 7.39 | Total elm. score: | 7.37 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 2.50 | 1.75 | 1.50 | 2.50 | 2.06 | |||||||||||||
Performance | 1.00 | 2.50 | 2.00 | 1.25 | 3.00 | 2.19 | |||||||||||||
Composition | 1.00 | 2.50 | 2.00 | 1.50 | 3.25 | 2.31 | |||||||||||||
Interpretation of the Music | 1.00 | 2.75 | 2.25 | 1.25 | 2.75 | 2.25 | |||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 10.57 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by IJScompanion 3.10.9
Tuesday, Feb 05, 2019, 01:00 PM Eastern Standard Time